Titel | Live At The BBC |
Artiest | Nucleus |
Formaat | 13x CD |
Uitgever | Repertoire Records |
Land van uitgave | Verenigd Koninkrijk |
Releasedatum | 17. december 2021 |
Voor het eerst uitgebracht | 2021 |
Gewicht | 1335 g |
EAN | 4009910141021 |
Product ID | 462146 |
Discogs ID | 21444976 |
Discogs beoordelingen |
4.58
|
Nucleus: Live At The BBC versie op 13CD/Doos in remastered editie. Deze specifieke uitgave werd uitgebracht in Verenigd Koninkrijk bij uitgeverij Repertoire Records op 17. december 2021. Album valt binnen het genre Rock, Jazz, Funk/Soul, Fusion, Jazz-Rock, Hedendaagse jazz en Jazz-Funk.
MeerBBC Radio 1 Top Gear, 7 March 1970 | |||
1-1 | Nucleus: Introduction: John Peel | 0:29 min | |
1-2 | Nucleus: Elastic Rock | 4:07 min | |
1-3 | Nucleus: 1916 (The Battle Of Boogaloo) | 3:41 min | |
1-4 | Nucleus: Orpheus | 4:24 min | |
1-5 | Nucleus: Persephone’s Jive | 2:41 min | |
1-6 | Nucleus: Twisted Track | 5:08 min | |
BBC Radio 2 Jazz Club, 6 May 1970 | |||
1-7 | Nucleus: Song For The Bearded Lady | 4:27 min | |
1-8 | Elastic Rock | 5:07 min | |
1-9 | Nucleus: Stonescape | 1:40 min | |
1-10 | Nucleus: Single Line | 1:03 min | |
1-11 | Twisted Track | 5:25 min | |
1-12 | 1916 (The Battle Of Boogaloo) | 6:02 min | |
1-13 | Persephone’s Jive | 1:12 min | |
BBC Radio 1 Sounds Of The 70s, 24 July 1970 | |||
1-14 | Nucleus: Never Carry Any More Than You Can Eat | 2:04 min | |
1-15 | Nucleus: Ballad Of Joe Pimp | 4:55 min | |
1-16 | 1916 (The Battle Of Boogaloo) | 5:53 min | |
BBC Radio 3 Jazz In Britain, 27 July 1970 | |||
1-17 | Nucleus: Sun Child | 8:46 min | |
1-18 | Nucleus: Introduction: Brian Priestley | 0:47 min | |
1-19 | Nucleus: Freudian Saturday | 5:04 min | |
1-20 | Nucleus: Outro: Brian Priestley | 0:35 min | |
2-1 | Nucleus: Oasis | 9:53 min | |
2-2 | Introduction: Brian Priestley | 0:31 min | |
2-3 | Nucleus: Jam | 3:11 min | |
BBC Radio 2 Jazz Club, 11 October 1970 | |||
2-4 | 1916 (Battle Of Boogaloo) | 14:17 min | |
BBC Radio 2 Jazz Club, 1 March 1971 | |||
2-5 | Song For The Bearded Lady | 10:34 min | |
2-6 | Nucleus: We’ll Talk About It Later | 9:55 min | |
2-7 | Nucleus: Snakehips’ Dream | 5:58 min | |
BBC Transcription Service Jazz London, 9 March 1971 | |||
2-8 | Song For The Bearded Lady | 10:24 min | |
2-9 | Nucleus: Elastic | 5:57 min | |
2-10 | Snakehips’ Dream | 8:08 min | |
BBC Radio 1 Top Gear, 27 March 1971 | |||
3-1 | Snakehips’ Dream | 8:30 min | |
3-2 | Introduction: John Peel | ||
3-3 | Song For The Bearded Lady | 9:45 min | |
3-4 | Nucleus: Morning Call | 4:42 min | |
BBC Radio 1 John Peel Sunday Concert, 18 April 1971 | |||
3-5 | Introduction: John Peel | ||
3-6 | Song For The Bearded Lady | 13:36 min | |
3-7 | Snakehips’ Dream | 15:32 min | |
3-8 | Nucleus: Crude Blues Part Two | 4:08 min | |
BBC Radio 3 Jazz In Britain, 19 April 1971 | |||
4-1 | Nucleus: Introduction: Don Locke | 2:58 min | |
4-2 | Nucleus: The Dream | 26:45 min | |
BBC Radio 1 Top Gear, 10 October 1972 | |||
4-3 | Nucleus: Mayday | 5:30 min | |
4-4 | Nucleus: Belladonna | 10:36 min | |
4-5 | Nucleus: Suspension | 6:08 min | |
BBC Radio 3 Jazz In Britain, Part Of A Concert Recorded On St. David’s Day, 11 March 1974 | |||
5-1 | Nucleus: New Life | 6:30 min | |
5-2 | Nucleus: Introduction: Peter Clayton | 0:50 min | |
5-3 | Nucleus: Sarsaparilla | 7:16 min | |
5-4 | Introduction: Peter Clayton | 0:38 min | |
5-5 | Nucleus: Pastoral Graffiti | 7:05 min | |
5-6 | Introduction: Peter Clayton | 0:39 min | |
5-7 | Nucleus: Theme 3: Rites Of Man | 7:03 min | |
BBC Radio 3 Jazz In Britain, 28 August 1975 | |||
5-8 | Nucleus, Ian Carr: Snakehips Etcetera | 11:06 min | |
5-9 | Nucleus, Ian Carr: Introduction: Charles Alexander | 0:21 min | |
5-10 | Nucleus, Ian Carr: Alive and Kicking | 9:11 min | |
5-11 | Nucleus, Ian Carr: Rat’s Bag | 5:58 min | |
5-12 | Nucleus, Ian Carr: Outro: Charles Alexander | 0:16 min | |
BBC Radio 2 Sounds Of Jazz, 26 June 1977 | |||
5-13 | Introduction: Peter Clayton | 0:17 min | |
5-14 | Nucleus: Splat | 9:39 min | |
5-15 | Introduction: Peter Clayton | 1:02 min | |
5-16 | Nucleus: Brain Child | 6:53 min | |
5-17 | Introduction: Peter Clayton | 1:06 min | |
6-1 | Nucleus: In Flagrante Delicto | 7:31 min | |
BBC Radio 3 Jazz In Britain, 17 March 1980 | |||
6-2 | Nucleus: Introduction: Charles Fox | 2:50 min | |
6-3 | Nucleus: Sassy (American Girl) | 10:00 min | |
6-4 | Nucleus: Black Ballad (Ecce Domina) | 7:40 min | |
6-5 | Nucleus: Simply This (The Human Condition) | 9:19 min | |
6-6 | Nucleus: Outro: Charles Fox | 0:35 min | |
BBC Radio 3 Jazz In Britain, 16 February 1981 | |||
6-7 | The Ian Carr Band: Conversation With The Blues Part 1 | 9:10 min | |
6-8 | The Ian Carr Band: Conversation With The Blues Part 2 | 9:14 min | |
6-9 | The Ian Carr Band: Sidewalk | 7:34 min | |
BBC Radio 3 Jazz In Britain, 8 November 1982 | |||
6-10 | Introduction: Charles Fox | 1:30 min | |
6-11 | Nucleus: Easy Does It Now | 9:32 min | |
7-1 | Introduction: Charles Fox | 1:29 min | |
7-2 | Nucleus: The Pretty Redhead | 9:05 min | |
7-3 | Nucleus: For Miles And Miles | 6:35 min | |
BBC Radio 1 Sounds Of Jazz, 12 December 1982 | |||
7-4 | Nucleus: Dawn Choruses | 8:30 min | |
7-5 | Introduction: Peter Clayton | 1:19 min | |
7-6 | Nucleus: After The Rain | 9:27 min | |
7-7 | Introduction: Peter Clayton | 1:15 min | |
7-8 | Nucleus: You Can’t Be Serious You Must Be Joking | 7:03 min | |
7-9 | Nucleus: Outro: Peter Clayton | 1:00 min | |
BBC Radio 3 Jazz Today, 6 April 1983 | |||
7-10 | Introduction: Charles Fox | 3:29 min | |
7-11 | Nucleus: Symptoms Of Love | 9:07 min | |
7-12 | Nucleus: She Tells Her Love | 6:32 min | |
7-13 | Introduction: Charles Fox | 1:13 min | |
7-14 | Nucleus: Love In Barrenness | 2:22 min | |
7-15 | Nucleus: Remorse Code | 7:25 min | |
7-16 | Outro: Charles Fox | 0:18 min | |
BBC Radio 2 Sounds Of Jazz, 22 April 1984 | |||
8-1 | Nucleus: Something For Mister Jelly Lord | 8:49 min | |
8-2 | Nucleus: Introduction: Ian Carr | 1:07 min | |
8-3 | She Tells Her Love | 8:19 min | |
8-4 | Introduction: Ian Carr | 0:44 min | |
8-5 | Nucleus: Bouquets Pour Ma Belle | 7:41 min | |
BBC Radio 3 Jazz Today, 12 February 1985 | |||
8-6 | Introduction: Charles Fox | 0:52 min | |
8-7 | Nucleus: Chiaroscuro | 7:25 min | |
8-8 | Introduction: Charles Fox | 0:22 min | |
8-9 | Nucleus: Midnight Oil | 5:04 min | |
8-10 | Introduction: Charles Fox | 0:29 min | |
8-11 | Nucleus: Awakening | 9:58 min | |
8-12 | Outro: Charles Fox | 0:23 min | |
BBC Radio 2 Sounds Of Jazz, 14 April 1985 | |||
8-13 | Dawn Choruses | 8:27 min | |
8-14 | Introduction: Peter Clayton | 1:09 min | |
8-15 | For Miles And Miles | 8:09 min | |
8-16 | Introduction: Peter Clayton | 0:50 min | |
8-17 | Easy Does It Now | 7:23 min | |
8-18 | Outro: Peter Clayton | 0:26 min | |
BBC Radio 2 Sounds Of Jazz, 31 January 1988 | |||
9-1 | Introduction: Peter Clayton | 0:23 min | |
9-2 | Dawn Choruses | 11:10 min | |
9-3 | Introduction: Ian Carr | 0:53 min | |
9-4 | For Miles And Miles | 11:28 min | |
9-5 | Nucleus: Open Country | 29:52 min | |
9-6 | Outro: Peter Clayton | 0:55 min | |
BBC Radio 3 Music In Our Time, 7 March 1991 | |||
10-1 | Introduction: Ian Carr | 1:27 min | |
10-2 | The Ian Carr Band: Trio For Open Trumpet, EWI and Drums | 4:43 min | |
10-3 | The Ian Carr Band: Duo In B Minor For Harmon-Muted Trumpet And Bass Guitar | 4:38 min | |
10-4 | The Ian Carr Band: Quintet In A | 11:23 min | |
10-5 | Introduction: Ian Carr | 0:18 min | |
10-6 | The Ian Carr Band: Duo For Trumpet And Soprano Saxophone | 3:04 min | |
10-7 | The Ian Carr Band: Trio In D For Flugelhorn, Guitar And Bass Guitar | 5:27 min | |
10-8 | Introduction: Ian Carr | 0:17 min | |
10-9 | The Ian Carr Band: Duo In Fast Tempo For Cup-Muted Trumpet And Drums | 4:14 min | |
10-10 | The Ian Carr Band: Duo For Straight Muted Trumpet And Guitar | 4:33 min | |
10-11 | The Ian Carr Band: Duo For Open Trumpet And Tenor Saxophone | 4:17 min | |
10-12 | Introduction: Ian Carr | 0:24 min | |
10-13 | The Ian Carr Band: Old Heartland | 12:25 min | |
10-14 | The Ian Carr Band: Outro: Unknown Announcer | 0:32 min | |
BBC Radio 2 Jazz Parade, 7 November 1991 | |||
11-1 | The Ian Carr Group: Introduction: Digby Fairweather | 1:01 min | |
11-2 | The Ian Carr Group: Uncertain Seduction | 8:52 min | |
11-3 | Introduction: Digby Fairweather | 0:58 min | |
11-4 | The Ian Carr Group: Full Fathom Five | 4:32 min | |
11-5 | Introduction: Digby Fairweather | 0:29 min | |
11-6 | The Ian Carr Group: Pandemonium | 13:27 min | |
11-7 | The Ian Carr Group: Outro: Digby Fairweather | 0:35 min | |
BBC Radio 2 Sounds Of Jazz, 22 February 1987 | |||
12-1 | Dawn Choruses | 12:56 min | |
12-2 | Introduction: Ian Carr | 0:40 min | |
12-3 | For Miles And Miles | 13:33 min | |
12-4 | You Can’t Be Serious You Must Be Joking | 8:42 min | |
12-5 | Easy Does It Now | 10:55 min | |
BBC Radio 2 Sounds Of Jazz, 7 January 1979 | |||
13-1 | Nucleus: Gone With The Weed | 5:59 min | |
13-2 | Introduction: Peter Clayton | 1:12 min | |
13-3 | Nucleus: Out Of The Long Dark | 8:17 min | |
13-4 | Introduction: Peter Clayton | 0:59 min | |
13-5 | Nucleus: Lady Bountiful | 12:03 min | |
13-6 | Outro: Peter Clayton | 0:14 min | |
BBC Radio 2 Sounds Of Jazz, 7 December 1980 | |||
13-7 | Nucleus: Mutatis Mutandis | 8:20 min | |
13-8 | Introduction: Peter Clayton | 0:54 min | |
13-9 | Nucleus: Things Past | 11:32 min | |
13-10 | Introduction: Peter Clayton | 1:00 min | |
13-11 | Nucleus: You Can’t Be Serious, You Must Be Joking | 7:27 min | |
13-12 | Outro: Peter Clayton | 0:21 min |
BBC Radio 1 Top Gear, 7 March 1970 | |||
1-1 | Nucleus: Introduction: John Peel | 0:29 min | |
1-2 | Nucleus: Elastic Rock | 4:07 min | |
1-3 | Nucleus: 1916 (The Battle Of Boogaloo) | 3:41 min | |
1-4 | Nucleus: Orpheus | 4:24 min | |
1-5 | Nucleus: Persephone’s Jive | 2:41 min | |
1-6 | Nucleus: Twisted Track | 5:08 min | |
BBC Radio 2 Jazz Club, 6 May 1970 | |||
1-7 | Nucleus: Song For The Bearded Lady | 4:27 min | |
1-8 | Elastic Rock | 5:07 min | |
1-9 | Nucleus: Stonescape | 1:40 min | |
1-10 | Nucleus: Single Line | 1:03 min | |
1-11 | Twisted Track | 5:25 min | |
1-12 | 1916 (The Battle Of Boogaloo) | 6:02 min | |
1-13 | Persephone’s Jive | 1:12 min | |
BBC Radio 1 Sounds Of The 70s, 24 July 1970 | |||
1-14 | Nucleus: Never Carry Any More Than You Can Eat | 2:04 min | |
1-15 | Nucleus: Ballad Of Joe Pimp | 4:55 min | |
1-16 | 1916 (The Battle Of Boogaloo) | 5:53 min | |
BBC Radio 3 Jazz In Britain, 27 July 1970 | |||
1-17 | Nucleus: Sun Child | 8:46 min | |
1-18 | Nucleus: Introduction: Brian Priestley | 0:47 min | |
1-19 | Nucleus: Freudian Saturday | 5:04 min | |
1-20 | Nucleus: Outro: Brian Priestley | 0:35 min | |
2-1 | Nucleus: Oasis | 9:53 min | |
2-2 | Introduction: Brian Priestley | 0:31 min | |
2-3 | Nucleus: Jam | 3:11 min | |
BBC Radio 2 Jazz Club, 11 October 1970 | |||
2-4 | 1916 (Battle Of Boogaloo) | 14:17 min | |
BBC Radio 2 Jazz Club, 1 March 1971 | |||
2-5 | Song For The Bearded Lady | 10:34 min | |
2-6 | Nucleus: We’ll Talk About It Later | 9:55 min | |
2-7 | Nucleus: Snakehips’ Dream | 5:58 min | |
BBC Transcription Service Jazz London, 9 March 1971 | |||
2-8 | Song For The Bearded Lady | 10:24 min | |
2-9 | Nucleus: Elastic | 5:57 min | |
2-10 | Snakehips’ Dream | 8:08 min | |
BBC Radio 1 Top Gear, 27 March 1971 | |||
3-1 | Snakehips’ Dream | 8:30 min | |
3-2 | Introduction: John Peel | ||
3-3 | Song For The Bearded Lady | 9:45 min | |
3-4 | Nucleus: Morning Call | 4:42 min | |
BBC Radio 1 John Peel Sunday Concert, 18 April 1971 | |||
3-5 | Introduction: John Peel | ||
3-6 | Song For The Bearded Lady | 13:36 min | |
3-7 | Snakehips’ Dream | 15:32 min | |
3-8 | Nucleus: Crude Blues Part Two | 4:08 min | |
BBC Radio 3 Jazz In Britain, 19 April 1971 | |||
4-1 | Nucleus: Introduction: Don Locke | 2:58 min | |
4-2 | Nucleus: The Dream | 26:45 min | |
BBC Radio 1 Top Gear, 10 October 1972 | |||
4-3 | Nucleus: Mayday | 5:30 min | |
4-4 | Nucleus: Belladonna | 10:36 min | |
4-5 | Nucleus: Suspension | 6:08 min | |
BBC Radio 3 Jazz In Britain, Part Of A Concert Recorded On St. David’s Day, 11 March 1974 | |||
5-1 | Nucleus: New Life | 6:30 min | |
5-2 | Nucleus: Introduction: Peter Clayton | 0:50 min | |
5-3 | Nucleus: Sarsaparilla | 7:16 min | |
5-4 | Introduction: Peter Clayton | 0:38 min | |
5-5 | Nucleus: Pastoral Graffiti | 7:05 min | |
5-6 | Introduction: Peter Clayton | 0:39 min | |
5-7 | Nucleus: Theme 3: Rites Of Man | 7:03 min | |
BBC Radio 3 Jazz In Britain, 28 August 1975 | |||
5-8 | Nucleus, Ian Carr: Snakehips Etcetera | 11:06 min | |
5-9 | Nucleus, Ian Carr: Introduction: Charles Alexander | 0:21 min | |
5-10 | Nucleus, Ian Carr: Alive and Kicking | 9:11 min | |
5-11 | Nucleus, Ian Carr: Rat’s Bag | 5:58 min | |
5-12 | Nucleus, Ian Carr: Outro: Charles Alexander | 0:16 min | |
BBC Radio 2 Sounds Of Jazz, 26 June 1977 | |||
5-13 | Introduction: Peter Clayton | 0:17 min | |
5-14 | Nucleus: Splat | 9:39 min | |
5-15 | Introduction: Peter Clayton | 1:02 min | |
5-16 | Nucleus: Brain Child | 6:53 min | |
5-17 | Introduction: Peter Clayton | 1:06 min | |
6-1 | Nucleus: In Flagrante Delicto | 7:31 min | |
BBC Radio 3 Jazz In Britain, 17 March 1980 | |||
6-2 | Nucleus: Introduction: Charles Fox | 2:50 min | |
6-3 | Nucleus: Sassy (American Girl) | 10:00 min | |
6-4 | Nucleus: Black Ballad (Ecce Domina) | 7:40 min | |
6-5 | Nucleus: Simply This (The Human Condition) | 9:19 min | |
6-6 | Nucleus: Outro: Charles Fox | 0:35 min | |
BBC Radio 3 Jazz In Britain, 16 February 1981 | |||
6-7 | The Ian Carr Band: Conversation With The Blues Part 1 | 9:10 min | |
6-8 | The Ian Carr Band: Conversation With The Blues Part 2 | 9:14 min | |
6-9 | The Ian Carr Band: Sidewalk | 7:34 min | |
BBC Radio 3 Jazz In Britain, 8 November 1982 | |||
6-10 | Introduction: Charles Fox | 1:30 min | |
6-11 | Nucleus: Easy Does It Now | 9:32 min | |
7-1 | Introduction: Charles Fox | 1:29 min | |
7-2 | Nucleus: The Pretty Redhead | 9:05 min | |
7-3 | Nucleus: For Miles And Miles | 6:35 min | |
BBC Radio 1 Sounds Of Jazz, 12 December 1982 | |||
7-4 | Nucleus: Dawn Choruses | 8:30 min | |
7-5 | Introduction: Peter Clayton | 1:19 min | |
7-6 | Nucleus: After The Rain | 9:27 min | |
7-7 | Introduction: Peter Clayton | 1:15 min | |
7-8 | Nucleus: You Can’t Be Serious You Must Be Joking | 7:03 min | |
7-9 | Nucleus: Outro: Peter Clayton | 1:00 min | |
BBC Radio 3 Jazz Today, 6 April 1983 | |||
7-10 | Introduction: Charles Fox | 3:29 min | |
7-11 | Nucleus: Symptoms Of Love | 9:07 min | |
7-12 | Nucleus: She Tells Her Love | 6:32 min | |
7-13 | Introduction: Charles Fox | 1:13 min | |
7-14 | Nucleus: Love In Barrenness | 2:22 min | |
7-15 | Nucleus: Remorse Code | 7:25 min | |
7-16 | Outro: Charles Fox | 0:18 min | |
BBC Radio 2 Sounds Of Jazz, 22 April 1984 | |||
8-1 | Nucleus: Something For Mister Jelly Lord | 8:49 min | |
8-2 | Nucleus: Introduction: Ian Carr | 1:07 min | |
8-3 | She Tells Her Love | 8:19 min | |
8-4 | Introduction: Ian Carr | 0:44 min | |
8-5 | Nucleus: Bouquets Pour Ma Belle | 7:41 min | |
BBC Radio 3 Jazz Today, 12 February 1985 | |||
8-6 | Introduction: Charles Fox | 0:52 min | |
8-7 | Nucleus: Chiaroscuro | 7:25 min | |
8-8 | Introduction: Charles Fox | 0:22 min | |
8-9 | Nucleus: Midnight Oil | 5:04 min | |
8-10 | Introduction: Charles Fox | 0:29 min | |
8-11 | Nucleus: Awakening | 9:58 min | |
8-12 | Outro: Charles Fox | 0:23 min | |
BBC Radio 2 Sounds Of Jazz, 14 April 1985 | |||
8-13 | Dawn Choruses | 8:27 min | |
8-14 | Introduction: Peter Clayton | 1:09 min | |
8-15 | For Miles And Miles | 8:09 min | |
8-16 | Introduction: Peter Clayton | 0:50 min | |
8-17 | Easy Does It Now | 7:23 min | |
8-18 | Outro: Peter Clayton | 0:26 min | |
BBC Radio 2 Sounds Of Jazz, 31 January 1988 | |||
9-1 | Introduction: Peter Clayton | 0:23 min | |
9-2 | Dawn Choruses | 11:10 min | |
9-3 | Introduction: Ian Carr | 0:53 min | |
9-4 | For Miles And Miles | 11:28 min | |
9-5 | Nucleus: Open Country | 29:52 min | |
9-6 | Outro: Peter Clayton | 0:55 min | |
BBC Radio 3 Music In Our Time, 7 March 1991 | |||
10-1 | Introduction: Ian Carr | 1:27 min | |
10-2 | The Ian Carr Band: Trio For Open Trumpet, EWI and Drums | 4:43 min | |
10-3 | The Ian Carr Band: Duo In B Minor For Harmon-Muted Trumpet And Bass Guitar | 4:38 min | |
10-4 | The Ian Carr Band: Quintet In A | 11:23 min | |
10-5 | Introduction: Ian Carr | 0:18 min | |
10-6 | The Ian Carr Band: Duo For Trumpet And Soprano Saxophone | 3:04 min | |
10-7 | The Ian Carr Band: Trio In D For Flugelhorn, Guitar And Bass Guitar | 5:27 min | |
10-8 | Introduction: Ian Carr | 0:17 min | |
10-9 | The Ian Carr Band: Duo In Fast Tempo For Cup-Muted Trumpet And Drums | 4:14 min | |
10-10 | The Ian Carr Band: Duo For Straight Muted Trumpet And Guitar | 4:33 min | |
10-11 | The Ian Carr Band: Duo For Open Trumpet And Tenor Saxophone | 4:17 min | |
10-12 | Introduction: Ian Carr | 0:24 min | |
10-13 | The Ian Carr Band: Old Heartland | 12:25 min | |
10-14 | The Ian Carr Band: Outro: Unknown Announcer | 0:32 min | |
BBC Radio 2 Jazz Parade, 7 November 1991 | |||
11-1 | The Ian Carr Group: Introduction: Digby Fairweather | 1:01 min | |
11-2 | The Ian Carr Group: Uncertain Seduction | 8:52 min | |
11-3 | Introduction: Digby Fairweather | 0:58 min | |
11-4 | The Ian Carr Group: Full Fathom Five | 4:32 min | |
11-5 | Introduction: Digby Fairweather | 0:29 min | |
11-6 | The Ian Carr Group: Pandemonium | 13:27 min | |
11-7 | The Ian Carr Group: Outro: Digby Fairweather | 0:35 min | |
BBC Radio 2 Sounds Of Jazz, 22 February 1987 | |||
12-1 | Dawn Choruses | 12:56 min | |
12-2 | Introduction: Ian Carr | 0:40 min | |
12-3 | For Miles And Miles | 13:33 min | |
12-4 | You Can’t Be Serious You Must Be Joking | 8:42 min | |
12-5 | Easy Does It Now | 10:55 min | |
BBC Radio 2 Sounds Of Jazz, 7 January 1979 | |||
13-1 | Nucleus: Gone With The Weed | 5:59 min | |
13-2 | Introduction: Peter Clayton | 1:12 min | |
13-3 | Nucleus: Out Of The Long Dark | 8:17 min | |
13-4 | Introduction: Peter Clayton | 0:59 min | |
13-5 | Nucleus: Lady Bountiful | 12:03 min | |
13-6 | Outro: Peter Clayton | 0:14 min | |
BBC Radio 2 Sounds Of Jazz, 7 December 1980 | |||
13-7 | Nucleus: Mutatis Mutandis | 8:20 min | |
13-8 | Introduction: Peter Clayton | 0:54 min | |
13-9 | Nucleus: Things Past | 11:32 min | |
13-10 | Introduction: Peter Clayton | 1:00 min | |
13-11 | Nucleus: You Can’t Be Serious, You Must Be Joking | 7:27 min | |
13-12 | Outro: Peter Clayton | 0:21 min |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
172 000
LP's en
261 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen