Titel | Peter Warlock: Collected 78rpm Recordings |
Artiest | Peter Warlock |
Formaat | CD |
Uitgever | Divine Art |
Land van uitgave | Verenigd Koninkrijk |
Releasedatum | 7. november 2013 |
Voor het eerst uitgebracht | 2009 |
Gewicht | 85 g |
EAN | 0809730781124 |
Product ID | 324340 |
Discogs ID | 20544634 |
Peter Warlock: Peter Warlock: Collected 78rpm Recordings versie op CD in remastered editie. Deze specifieke uitgave werd uitgebracht in Verenigd Koninkrijk bij uitgeverij Divine Art op 7. november 2013. Album valt binnen het genre Klassieke muziek en Postmoderne muziek.
Meer1-1 | Constant Lambert, The Constant Lambert String Orchestra: Capriol Suite | ||
1-2 | Constant Lambert, The Constant Lambert String Orchestra: Serenade For Strings | ||
1-3 | Capriol Suite | ||
Arranged By Joseph Szigeti | |||
1-4 | Serenade For Strings | ||
1-5 | Capriol Suite | ||
1-6 | Trio Pasquier: Fantaisie No. 3 | ||
Arranged By Peter Warlock | Composed By Henry Purcell | |||
1-7 | The Griller String Quartet: Four-part Fantasy No. 9 | ||
Arranged By Peter Warlock | Composed By Henry Purcell | |||
1-8 | Aeolian String Quartet, Leon Goossens, René Soames: The Curlew | ||
2-1 | Oscar Natzke: Captain Stratton’s Fancy | ||
2-2 | John Goss, The Cathedral Male Voice Quartet: Oh Good Ale (The Toper's Song} | ||
2-3 | John Goss, Diana Poulton: Flow Not Fast, Ye Fountains | ||
2-4 | John Goss, Diana Poulton: There Is A Garden In Her Face | ||
2-5 | John Goss, Diana Poulton: O Eyes, O Mortal Stars | ||
2-6 | John Goss, Diana Poulton: Come, My Celia | ||
2-7 | René Soames, Leslie Woodgate, Flora Nielsen, The Festival Singers: Corpus Christi | ||
2-8 | Gerald Moore, Nancy Evans: Sleep | ||
2-9 | John Armstrong, International String Quartet: Chop Cherry | ||
2-10 | Gerald Moore, Dennis Noble: The Fox | ||
2-11 | Sleep | ||
2-12 | Parry Jones: Take O Take Those Lips Away | ||
2-13 | Parry Jones: Sweet And Kind ( | ||
2-14 | Parry Jones: As Ever I Saw | ||
2-15 | Parry Jones: The Passionate Shepherd | ||
2-16 | Corpus Christi | ||
2-17 | BBC Chorus, Leslie Woodgate: A Cornish Christmas Carol | ||
2-18 | Cecil Cope: Six Nursery Jingles | ||
2-19 | Gerald Moore, Roy Henderson: Milkmaids | ||
2-20 | Captain Stratton’s Fancy | ||
2-21 | Gerald Moore, Roy Henderson: Sigh No More | ||
2-22 | Gerald Moore, Roy Henderson: Pretty Ring Time ( A Lover And His Lass) | ||
2-23 | Gerald Moore, Roy Henderson: Passing By | ||
2-24 | Gerald Moore, Roy Henderson: My Own Country | ||
2-25 | Gerald Moore, Roy Henderson: Fair And True | ||
2-26 | Gerald Moore, Roy Henderson: Piggesnie | ||
2-27 | Gerald Moore, Nancy Evans: Sweet and Twenty | ||
2-28 | Gerald Moore, Nancy Evans: Consider | ||
2-29 | Sleep | ||
2-30 | Truro County Girls School Choir: Rest Sweet Nymphs | ||
2-31 | Billy Neely: The First Mercy | ||
2-32 | Corpus Christi | ||
2-33 | Gerald Moore, Dennis Noble: The Frostbound Wood | ||
2-34 | The Fox | ||
2-35 | Captain Stratton’s Fancy |
1-1 | Constant Lambert, The Constant Lambert String Orchestra: Capriol Suite | ||
1-2 | Constant Lambert, The Constant Lambert String Orchestra: Serenade For Strings | ||
1-3 | Capriol Suite | ||
Arranged By Joseph Szigeti | |||
1-4 | Serenade For Strings | ||
1-5 | Capriol Suite | ||
1-6 | Trio Pasquier: Fantaisie No. 3 | ||
Arranged By Peter Warlock | Composed By Henry Purcell | |||
1-7 | The Griller String Quartet: Four-part Fantasy No. 9 | ||
Arranged By Peter Warlock | Composed By Henry Purcell | |||
1-8 | Aeolian String Quartet, Leon Goossens, René Soames: The Curlew | ||
2-1 | Oscar Natzke: Captain Stratton’s Fancy | ||
2-2 | John Goss, The Cathedral Male Voice Quartet: Oh Good Ale (The Toper's Song} | ||
2-3 | John Goss, Diana Poulton: Flow Not Fast, Ye Fountains | ||
2-4 | John Goss, Diana Poulton: There Is A Garden In Her Face | ||
2-5 | John Goss, Diana Poulton: O Eyes, O Mortal Stars | ||
2-6 | John Goss, Diana Poulton: Come, My Celia | ||
2-7 | René Soames, Leslie Woodgate, Flora Nielsen, The Festival Singers: Corpus Christi | ||
2-8 | Gerald Moore, Nancy Evans: Sleep | ||
2-9 | John Armstrong, International String Quartet: Chop Cherry | ||
2-10 | Gerald Moore, Dennis Noble: The Fox | ||
2-11 | Sleep | ||
2-12 | Parry Jones: Take O Take Those Lips Away | ||
2-13 | Parry Jones: Sweet And Kind ( | ||
2-14 | Parry Jones: As Ever I Saw | ||
2-15 | Parry Jones: The Passionate Shepherd | ||
2-16 | Corpus Christi | ||
2-17 | BBC Chorus, Leslie Woodgate: A Cornish Christmas Carol | ||
2-18 | Cecil Cope: Six Nursery Jingles | ||
2-19 | Gerald Moore, Roy Henderson: Milkmaids | ||
2-20 | Captain Stratton’s Fancy | ||
2-21 | Gerald Moore, Roy Henderson: Sigh No More | ||
2-22 | Gerald Moore, Roy Henderson: Pretty Ring Time ( A Lover And His Lass) | ||
2-23 | Gerald Moore, Roy Henderson: Passing By | ||
2-24 | Gerald Moore, Roy Henderson: My Own Country | ||
2-25 | Gerald Moore, Roy Henderson: Fair And True | ||
2-26 | Gerald Moore, Roy Henderson: Piggesnie | ||
2-27 | Gerald Moore, Nancy Evans: Sweet and Twenty | ||
2-28 | Gerald Moore, Nancy Evans: Consider | ||
2-29 | Sleep | ||
2-30 | Truro County Girls School Choir: Rest Sweet Nymphs | ||
2-31 | Billy Neely: The First Mercy | ||
2-32 | Corpus Christi | ||
2-33 | Gerald Moore, Dennis Noble: The Frostbound Wood | ||
2-34 | The Fox | ||
2-35 | Captain Stratton’s Fancy |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
172 000
LP's en
261 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen