Titel | Drama |
Artiest | Yes |
Meer informatie | Gatefold 180g Vinyl |
Formaat | LP (vinyl) |
Uitgever | Atlantic | Rhino Records (2) |
Land van uitgave | Europa en VK |
Releasedatum | 22. april 2016 |
Voor het eerst uitgebracht | 1980 |
Gewicht | 230 g |
EAN | 0081227946890 |
Product ID | 610498 |
Discogs ID | 8519099 |
Discogs beoordelingen |
4.61
|
Yes: Drama versie op vinyl LP in remastered editie. Deze specifieke uitgave werd uitgebracht in Europa en VK bij uitgeverij Atlantic in samenwerking met Rhino Records (2) op 22. april 2016.
Yes: Drama is an album by the progressive rock band Yes, released in 1980. It is the band's eleventh studio album and the first to feature Trevor Rabin on guitar and vocals. The album was a commercial success, reaching number one in the UK and number eight in the US. It was certified platinum by the RIAA.
Album valt binnen het genre Rock, Progressieve rock en Klassieke rock.
Yes: Drama versie op vinyl LP in standaard editie. Deze specifieke uitgave werd uitgebracht in Duitsland bij uitgeverij Atlantic in het jaar 1980.
Yes: Drama is an album by the progressive rock band Yes, released in 1980. It is the band's eleventh studio album and the first to feature Trevor Rabin on guitar and vocals. The album was a commercial success, reaching number one in the UK and number eight in the US. It was certified platinum by the RIAA.
Album valt binnen het genre Rock, Progressieve rock en Klassieke rock.
Yes: Drama versie op vinyl LP in standaard editie. Deze specifieke uitgave werd uitgebracht in Italië bij uitgeverij Atlantic in het jaar 1980.
Yes: Drama is an album by the progressive rock band Yes, released in 1980. It is the band's eleventh studio album and the first to feature Trevor Rabin on guitar and vocals. The album was a commercial success, reaching number one in the UK and number eight in the US. It was certified platinum by the RIAA.
Album valt binnen het genre Rock, Progressieve rock en Klassieke rock. Gatefold Vinyl.
A1 | Machine Messiah | ||
A2 | White Car | ||
A3 | Does It Really Happen? | ||
B1 | Into The Lens | ||
B2 | Run Through The Light | ||
Bass Trevor Horn | Piano Chris Squire | |||
B3 | Tempus Fugit |
Houd er rekening mee dat de afmetingen per stuk licht kunnen verschillen | |||||
Heren |
|||||
T-SHIRTS | T-SHIRTS MET LANGE MOUWEN | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES MET CAPUCHON | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Dames |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTEN | HOODIES MET RITS | ||||
MAAT | BORSTOMTREK (CM) | MAAT | BORSTOMTREK (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
en gratis in Tsjechië vanaf 80 €!
Meer dan
172 000
LP's en
261 000
CD
in ons aanbod
Voor geregistreerde klanten
De meest geavanceerde tracking
van beschikbaarheid en bestellingen